Bitcointalk
Ticker | Value, 1W | Changes %, 1W |
---|---|---|
WEBD | 1 | -100.00% |
BTCP | 1 | -100.00% |
BTX | 1 | -100.00% |
CANN | 1 | -100.00% |
VET | 123 | -96.40% |
AVA | 1 | -92.90% |
ITC | 4 | -92.70% |
SNX | 2 | -92.30% |
ENJ | 73 | -91.80% |
NANO | 69 | -91.70% |
HODL | 31 | -91.50% |
A | 110 | -90.40% |
ZIL | 16 | -90.00% |
HOT | 14 | -88.70% |
MIOTA | 45 | -88.00% |
OMG | 7 | -87.50% |
BCN | 3 | -87.00% |
XTZ | 24 | -86.70% |
DENT | 13 | -86.50% |
MAO | 9 | -85.90% |
number of mentions for 1 day
Community Analysis service allows users to easily discover which tokens are receiving the most attention at any given moment and use it in your trading strategies .
Let's see how it works!
In the chart gray bars at the bottom shows the activity of mentions of this coin. You can analyze the usual state of a coin in the crypto community, and then look for extreme values, spikes, a sharp increase in its mentions and see how they affected the price growth after that. Thus, in your hands, there is a unique tool that clearly, using historical data allows you to determine what is now on the HYPE .