Bitcointalk
Ticker | Value, 1W | Changes %, 1W |
---|---|---|
ETT | 1 | -85.70% |
RFR | 1 | 200.00% |
NXS | 1 | -66.70% |
WEBD | 1 | -100.00% |
BTX | 1 | -100.00% |
BTCP | 1 | -100.00% |
NDX | 1 | 33.30% |
CANN | 1 | -100.00% |
NCT | 1 | 0.00% |
AVA | 1 | -92.90% |
GBX | 1 | 12.50% |
CSNO | 1 | -50.00% |
BCI | 1 | -50.00% |
MUE | 2 | 100.00% |
RPI | 2 | 100.00% |
SNX | 2 | -92.30% |
HLM | 2 | -83.30% |
EVI | 2 | 100.00% |
TEAM | 2 | -66.70% |
0XBTC | 3 | 200.00% |
number of mentions for 1 day
Community Analysis service allows users to easily discover which tokens are receiving the most attention at any given moment and use it in your trading strategies .
Let's see how it works!
In the chart gray bars at the bottom shows the activity of mentions of this coin. You can analyze the usual state of a coin in the crypto community, and then look for extreme values, spikes, a sharp increase in its mentions and see how they affected the price growth after that. Thus, in your hands, there is a unique tool that clearly, using historical data allows you to determine what is now on the HYPE .