Add information

STIPS|Oculus is built on the principles of decentralization, honesty, openness of all members of our community. We want to reward anyone who shares meaningful information with us or writes an analytical article about a particular asset.

logo
logo-mobile

Crypto Market Overview

top-10 btc transactions

Wallet
1 54 565 3FDWNdF...
2 -54 565 38z6Q3f...
3 54 565 38z6Q3f...
4 -54 165 3QUBWtr...
5 54 165 3QUBWtr...
6 -54 162 3CwiQ3f...
7 54 162 3CwiQ3f...
8 54 162 3FDWNdF...
9 -54 162 3FDWNdF...
10 -54 062 3MZKwcc...

top-10 github developing

Ticker
ETH 594 209.4
ADA 455 115.6
SNT 294 191.1
ZRX 294 219.6
REP 243 24.6
LBC 227 35.1
ELF 212 63.1
HOT 187 -25.2
POLY 182 130.4
LSK 178 242.3

top-10 community mentions

Ticker
CHX 10 675 -1.7
BTC 9 170 1.3
BIR 7 112 -3.6
CAG 6 451 -0.9
PART 5 491 -3.0
RISE 5 248 -2.6
LET 3 986 -2.5
OIO 3 836 -2.9
LA 2 918 -4.0
DIN 2 630 2.1

top-10 market cap

Ticker Price, $ Change %
BTC 7 358.30 130 216 983 292 -1.0
XRP 0.19 19 298 427 203 -14.2
ETH 128.53 13 908 029 004 -13.6
BCH 208.50 3 380 758 788 -13.9
LTC 42.41 2 539 009 383 -11.8
EOS 2.65 2 512 580 616 -6.7
BNB 13.54 2 089 878 179 -10.9
LINK 1.88 1 904 000 000 -8.5
BSV 92.57 1 585 583 916 -6.5
HT 2.81 1 376 007 138 -1.0

STIPS | Oculus

Analytics platform
providing deep fundamental analysis
of the cryptocurrencies

watch How it Works
logo

We help people to make right investment decision

Research