top-10 btc transactions
№ | Wallet | |
1 | -53 762 | 3APNu3x... |
2 | 53 762 | 3APNu3x... |
3 | 53 862 | 3P4YMPf... |
4 | -53 862 | 3P4YMPf... |
5 | -53 911 | 3FDWNdF... |
6 | -53 962 | 35iRDmF... |
7 | 53 962 | 35iRDmF... |
8 | 54 062 | 3MZKwcc... |
9 | -54 062 | 3MZKwcc... |
10 | 54 162 | 3FDWNdF... |
№ | Wallet | |
1 | 54 162 | 3FDWNdF... |
2 | 54 062 | 3MZKwcc... |
3 | -54 062 | 3MZKwcc... |
4 | -53 962 | 35iRDmF... |
5 | 53 962 | 35iRDmF... |
6 | -53 911 | 3FDWNdF... |
7 | 53 862 | 3P4YMPf... |
8 | -53 862 | 3P4YMPf... |
9 | -53 762 | 3APNu3x... |
10 | 53 762 | 3APNu3x... |
№ | Wallet | |
1 | -54 062 | 3MZKwcc... |
2 | 54 162 | 3FDWNdF... |
3 | -54 162 | 3FDWNdF... |
4 | -54 162 | 3CwiQ3f... |
5 | 54 162 | 3CwiQ3f... |
6 | -54 165 | 3QUBWtr... |
7 | 54 165 | 3QUBWtr... |
8 | -54 565 | 38z6Q3f... |
9 | 54 565 | 38z6Q3f... |
10 | 54 565 | 3FDWNdF... |
№ | Wallet | |
1 | 54 565 | 3FDWNdF... |
2 | -54 565 | 38z6Q3f... |
3 | 54 565 | 38z6Q3f... |
4 | -54 165 | 3QUBWtr... |
5 | 54 165 | 3QUBWtr... |
6 | -54 162 | 3CwiQ3f... |
7 | 54 162 | 3CwiQ3f... |
8 | 54 162 | 3FDWNdF... |
9 | -54 162 | 3FDWNdF... |
10 | -54 062 | 3MZKwcc... |
№ | Wallet | |
1 | -54 565 | 3FDWNdF... |
2 | 54 587 | 34oAdiy... |
3 | -54 587 | 34oAdiy... |
4 | 54 687 | 3NNtNqX... |
5 | -54 687 | 3NNtNqX... |
6 | 54 837 | 3PSDrHb... |
7 | -57 706 | 386eAUq... |
8 | 65 077 | 3E35SFZ... |
9 | -65 633 | 385cR5D... |
10 | 66 633 | 385cR5D... |
№ | Wallet | |
1 | 66 633 | 385cR5D... |
2 | -65 633 | 385cR5D... |
3 | 65 077 | 3E35SFZ... |
4 | -57 706 | 386eAUq... |
5 | 54 837 | 3PSDrHb... |
6 | 54 687 | 3NNtNqX... |
7 | -54 687 | 3NNtNqX... |
8 | 54 587 | 34oAdiy... |
9 | -54 587 | 34oAdiy... |
10 | -54 565 | 3FDWNdF... |
top-10 github developing
Ticker | ||
BOST | 0 | 0.0 |
$PAC | 0 | 0.0 |
BKX | 0 | 0.0 |
XPTX | 0 | 0.0 |
ESN | 0 | 0.0 |
ABT | 0 | -100.0 |
PHO | 0 | 0.0 |
KWATT | 0 | 0.0 |
XSPEC | 0 | 0.0 |
MITX | 0 | 0.0 |
Ticker | ||
ADA | 114 | 14.0 |
ETH | 110 | -25.7 |
ZRX | 80 | -16.7 |
SNT | 79 | -5.9 |
XYO | 57 | 5 600.0 |
WAVES | 52 | 300.0 |
EOS | 51 | 75.9 |
ELF | 47 | 74.1 |
HOT | 41 | 24.2 |
RDN | 38 | -15.6 |
Ticker | ||
ZINC | 0 | 0.0 |
BKX | 0 | 0.0 |
BOST | 0 | 0.0 |
MITX | 0 | 0.0 |
ESN | 0 | 0.0 |
$PAC | 0 | 0.0 |
PHO | 0 | 0.0 |
KWATT | 0 | -100.0 |
XPTX | 0 | 0.0 |
BURST | 0 | 0.0 |
Ticker | ||
ETH | 594 | 209.4 |
ADA | 455 | 115.6 |
SNT | 294 | 191.1 |
ZRX | 294 | 219.6 |
REP | 243 | 24.6 |
LBC | 227 | 35.1 |
ELF | 212 | 63.1 |
HOT | 187 | -25.2 |
POLY | 182 | 130.4 |
LSK | 178 | 242.3 |
Ticker | ||
MXM | 0 | 0.0 |
SERV | 0 | 0.0 |
ZINC | 0 | -100.0 |
MITX | 0 | 0.0 |
$PAC | 0 | -100.0 |
BKX | 0 | 0.0 |
PHO | 0 | 0.0 |
BOST | 0 | -100.0 |
XPTX | 0 | 0.0 |
CDM | 0 | 0.0 |
Ticker | ||
ETH | 2 273 | -42.3 |
ADA | 2 241 | -51.1 |
GVT | 1 151 | 89.9 |
HOT | 1 077 | -18.4 |
WAVES | 1 022 | -53.7 |
EOS | 928 | 4.6 |
ELF | 892 | -8.1 |
SNT | 882 | -37.8 |
ZRX | 845 | -24.5 |
ENG | 802 | 37.1 |
Ticker | ||
FTM | 1 | -95.0 |
ZIL | 4 | -88.9 |
RED | 1 | -88.9 |
LOOM | 2 | -87.5 |
XZC | 4 | -87.1 |
ZXC | 2 | -85.7 |
MLN | 4 | -85.2 |
ICX | 3 | -81.2 |
SPANK | 4 | -80.0 |
INXT | 1 | -80.0 |
Ticker | ||
XYO | 57 | 5 600.0 |
BNT | 35 | 1 650.0 |
ETP | 16 | 700.0 |
ENJ | 29 | 625.0 |
ZEL | 20 | 400.0 |
WAVES | 52 | 300.0 |
NEBL | 11 | 266.7 |
SMART | 11 | 175.0 |
PNK | 19 | 171.4 |
PTN | 24 | 166.7 |
Ticker | ||
DYN | 3 | -96.0 |
SEQ | 3 | -96.0 |
CPX | 1 | -93.3 |
LTO | 1 | -83.3 |
YEE | 6 | -82.9 |
GBYTE | 6 | -81.2 |
MFT | 1 | -80.0 |
ATP | 1 | -75.0 |
CHX | 4 | -75.0 |
PAX | 1 | -75.0 |
Ticker | ||
XYO | 172 | 8 500.0 |
SAN | 83 | 1 975.0 |
ADX | 133 | 1 800.0 |
NEU | 111 | 1 010.0 |
AST | 107 | 872.7 |
ARK | 151 | 586.4 |
AGI | 117 | 457.1 |
DAI | 158 | 305.1 |
ZIL | 94 | 276.0 |
LSK | 178 | 242.3 |
Ticker | ||
PGN | 1 | -98.9 |
RISE | 1 | -96.7 |
NLG | 1 | -96.3 |
DKPC | 1 | -96.0 |
VSX | 4 | -95.7 |
YEED | 2 | -95.1 |
LUX | 1 | -95.0 |
CLOAK | 1 | -94.7 |
EMC | 1 | -94.1 |
AEON | 1 | -92.3 |
Ticker | ||
ZEL | 314 | 248.9 |
FTM | 680 | 213.4 |
GVT | 1 151 | 89.9 |
ELA | 742 | 69.0 |
BNT | 342 | 63.6 |
TRX | 523 | 58.5 |
NEBL | 376 | 48.0 |
ENG | 802 | 37.1 |
LBC | 797 | 17.5 |
XYO | 311 | 14.8 |
top-10 community mentions
Ticker | ||
PRIX | 0 | 0.0 |
LSK | 0 | 0.0 |
BLU | 0 | 0.0 |
MKR | 0 | 0.0 |
DENT | 0 | 0.0 |
BCN | 0 | 0.0 |
AOA | 0 | 0.0 |
NOBS | 0 | 0.0 |
SC | 0 | 0.0 |
EVX | 0 | 0.0 |
Ticker | ||
CHX | 1 434 | -5.6 |
BTC | 1 372 | -13.8 |
CAG | 855 | -1.5 |
BIR | 711 | -22.6 |
PART | 695 | -10.2 |
RISE | 673 | -21.9 |
LET | 480 | -7.0 |
OIO | 436 | -1.6 |
DIN | 305 | -11.8 |
SENT | 272 | -8.7 |
Ticker | ||
NLG | 0 | 0.0 |
TRUE | 0 | 0.0 |
BLU | 0 | 0.0 |
NOBS | 0 | 0.0 |
CNX | 0 | 0.0 |
GXC | 0 | 0.0 |
DGD | 0 | 0.0 |
XZC | 0 | 0.0 |
R | 0 | 0.0 |
MDT | 0 | 0.0 |
Ticker | ||
CHX | 10 675 | -1.7 |
BTC | 9 170 | 1.3 |
BIR | 7 112 | -3.6 |
CAG | 6 451 | -0.9 |
PART | 5 491 | -3.0 |
RISE | 5 248 | -2.6 |
LET | 3 986 | -2.5 |
OIO | 3 836 | -2.9 |
LA | 2 918 | -4.0 |
DIN | 2 630 | 2.1 |
Ticker | ||
MDT | 0 | 0.0 |
TROLL | 0 | 0.0 |
TRUE | 0 | 0.0 |
ARCO | 0 | 0.0 |
NOBS | 0 | 0.0 |
CRC | 0 | 0.0 |
TRAK | 0 | 0.0 |
LANA | 0 | 0.0 |
FRST | 0 | 0.0 |
ZCO | 0 | 0.0 |
Ticker | ||
CHX | 45 735 | 0.3 |
BTC | 34 866 | -3.5 |
BIR | 30 828 | -0.3 |
CAG | 27 097 | 0.4 |
PART | 25 792 | -0.4 |
LET | 17 126 | -0.3 |
RISE | 17 106 | -0.3 |
OIO | 15 552 | -0.6 |
LA | 10 977 | -0.4 |
BLOCK | 10 741 | 0.0 |
Ticker | ||
NANO | 52 | -39.5 |
A | 51 | -21.5 |
BTC | 366 | -20.1 |
BCH | 103 | -18.9 |
ETH | 69 | -1.4 |
GSC | 0 | 0.0 |
ODE | 0 | 0.0 |
ORE | 0 | 0.0 |
MONA | 0 | 0.0 |
NETKO | 0 | 0.0 |
Ticker | ||
MLM | 30 | 1 400.0 |
BTCS | 6 | 500.0 |
GEM | 18 | 500.0 |
UNI | 5 | 400.0 |
HOT | 4 | 300.0 |
AIT | 4 | 300.0 |
MIR | 10 | 233.3 |
ALI | 12 | 200.0 |
ONT | 5 | 150.0 |
GIC | 6 | 100.0 |
Ticker | ||
BSV | 124 | -50.8 |
DASH | 70 | -39.1 |
LTC | 83 | -27.2 |
VET | 190 | -13.6 |
XLM | 82 | -10.9 |
ETH | 491 | -9.9 |
BCH | 856 | -9.5 |
NANO | 390 | -7.4 |
ADA | 190 | -6.4 |
EOS | 64 | -4.5 |
Ticker | ||
CCN | 13 | 550.0 |
USDT | 109 | 263.3 |
TRX | 52 | 116.7 |
PIVX | 49 | 104.2 |
VIBE | 32 | 68.4 |
BAT | 150 | 56.2 |
XMR | 319 | 32.4 |
ZEIT | 76 | 31.0 |
EDG | 36 | 28.6 |
DAI | 84 | 23.5 |
Ticker | ||
WTC | 65 | -63.1 |
ICX | 66 | -57.4 |
VET | 1 004 | -49.7 |
LINK | 54 | -49.5 |
BAT | 566 | -47.3 |
BNB | 51 | -44.6 |
MKR | 141 | -43.1 |
DAI | 312 | -42.8 |
DEX | 100 | -37.9 |
GAS | 53 | -34.6 |
Ticker | ||
ATM | 246 | 70.8 |
REP | 55 | 48.6 |
MIOTA | 406 | 42.5 |
LION | 55 | 41.0 |
ALT | 61 | 38.6 |
TRX | 147 | 34.9 |
FCT | 52 | 33.3 |
REAL | 55 | 31.0 |
ADA | 924 | 30.7 |
LBC | 58 | 28.9 |
top-10 market cap
Ticker | Price, $ | Change % | |
HT | 2.81 | 1 376 007 138 | 2.2 |
BSV | 92.57 | 1 585 583 916 | 4.1 |
LINK | 1.88 | 1 904 000 000 | 6.3 |
BNB | 13.54 | 2 089 878 179 | 1.6 |
EOS | 2.65 | 2 512 580 616 | 1.2 |
LTC | 42.41 | 2 539 009 383 | 0.9 |
BCH | 208.50 | 3 380 758 788 | 0.7 |
ETH | 128.53 | 13 908 029 004 | 0.8 |
XRP | 0.19 | 19 298 427 203 | 3.5 |
BTC | 7 358.30 | 130 216 983 292 | 1.2 |
Ticker | Price, $ | Change % | |
BTC | 7 358.30 | 130 216 983 292 | 1.2 |
XRP | 0.19 | 19 298 427 203 | 3.5 |
ETH | 128.53 | 13 908 029 004 | 0.8 |
BCH | 208.50 | 3 380 758 788 | 0.7 |
LTC | 42.41 | 2 539 009 383 | 0.9 |
EOS | 2.65 | 2 512 580 616 | 1.2 |
BNB | 13.54 | 2 089 878 179 | 1.6 |
LINK | 1.88 | 1 904 000 000 | 6.3 |
BSV | 92.57 | 1 585 583 916 | 4.1 |
HT | 2.81 | 1 376 007 138 | 2.2 |
Ticker | Price, $ | Change % | |
HT | 2.81 | 1 376 007 138 | -1.0 |
BSV | 92.57 | 1 585 583 916 | -6.5 |
LINK | 1.88 | 1 904 000 000 | -8.5 |
BNB | 13.54 | 2 089 878 179 | -10.9 |
EOS | 2.65 | 2 512 580 616 | -6.7 |
LTC | 42.41 | 2 539 009 383 | -11.8 |
BCH | 208.50 | 3 380 758 788 | -13.9 |
ETH | 128.53 | 13 908 029 004 | -13.6 |
XRP | 0.19 | 19 298 427 203 | -14.2 |
BTC | 7 358.30 | 130 216 983 292 | -1.0 |
Ticker | Price, $ | Change % | |
BTC | 7 358.30 | 130 216 983 292 | -1.0 |
XRP | 0.19 | 19 298 427 203 | -14.2 |
ETH | 128.53 | 13 908 029 004 | -13.6 |
BCH | 208.50 | 3 380 758 788 | -13.9 |
LTC | 42.41 | 2 539 009 383 | -11.8 |
EOS | 2.65 | 2 512 580 616 | -6.7 |
BNB | 13.54 | 2 089 878 179 | -10.9 |
LINK | 1.88 | 1 904 000 000 | -8.5 |
BSV | 92.57 | 1 585 583 916 | -6.5 |
HT | 2.81 | 1 376 007 138 | -1.0 |
Ticker | Price, $ | Change % | |
HT | 2.81 | 1 376 007 138 | -21.5 |
BSV | 92.57 | 1 585 583 916 | -22.0 |
LINK | 1.88 | 1 904 000 000 | -40.3 |
BNB | 13.54 | 2 089 878 179 | -34.1 |
EOS | 2.65 | 2 512 580 616 | -26.0 |
LTC | 42.41 | 2 539 009 383 | -38.1 |
BCH | 208.50 | 3 380 758 788 | -31.1 |
ETH | 128.53 | 13 908 029 004 | -36.7 |
XRP | 0.19 | 19 298 427 203 | -30.7 |
BTC | 7 358.30 | 130 216 983 292 | -12.4 |
Ticker | Price, $ | Change % | |
BTC | 7 358.30 | 130 216 983 292 | -12.4 |
XRP | 0.19 | 19 298 427 203 | -30.7 |
ETH | 128.53 | 13 908 029 004 | -36.7 |
BCH | 208.50 | 3 380 758 788 | -31.1 |
LTC | 42.41 | 2 539 009 383 | -38.1 |
EOS | 2.65 | 2 512 580 616 | -26.0 |
BNB | 13.54 | 2 089 878 179 | -34.1 |
LINK | 1.88 | 1 904 000 000 | -40.3 |
BSV | 92.57 | 1 585 583 916 | -22.0 |
HT | 2.81 | 1 376 007 138 | -21.5 |