Bitcointalk
Ticker | Value, 1W | Changes %, 1W |
---|---|---|
VITE | 31 | -26.20% |
DAI | 29 | -72.60% |
REN | 29 | -35.60% |
AMM | 27 | -38.60% |
MANA | 27 | -70.70% |
SEQ | 24 | 20.00% |
ONT | 24 | -25.00% |
WIT | 24 | 166.70% |
SAN | 24 | 33.30% |
XTZ | 24 | -86.70% |
TRC | 23 | 228.60% |
GBYTE | 23 | 4.50% |
GOLF | 22 | 175.00% |
EFYT | 22 | -26.70% |
RTE | 22 | -63.90% |
WAX | 21 | -22.20% |
XHV | 21 | -16.00% |
CARBON | 20 | 66.70% |
GNT | 20 | 11.10% |
DIG | 20 | 25.00% |
number of mentions for 1 day
Community Analysis service allows users to easily discover which tokens are receiving the most attention at any given moment and use it in your trading strategies .
Let's see how it works!
In the chart gray bars at the bottom shows the activity of mentions of this coin. You can analyze the usual state of a coin in the crypto community, and then look for extreme values, spikes, a sharp increase in its mentions and see how they affected the price growth after that. Thus, in your hands, there is a unique tool that clearly, using historical data allows you to determine what is now on the HYPE .