Bitcointalk
Ticker | Value, 1W | Changes %, 1W |
---|---|---|
DOGE | 347 | -31.00% |
BTW | 344 | 4.20% |
USDT | 323 | -36.90% |
UNO | 321 | 4.60% |
KCS | 317 | 34.90% |
ABS | 306 | -1.60% |
BOX | 299 | 2.00% |
SIX | 290 | 12.00% |
IPL | 285 | 20.30% |
EL | 268 | 11.20% |
SEM | 262 | 0.80% |
DSR | 259 | 7.00% |
UNI | 258 | 13.70% |
ART | 251 | 19.00% |
TIE | 250 | 7.30% |
NOS | 243 | 4.30% |
BURST | 234 | 3.50% |
XLM | 225 | -78.30% |
SEN | 220 | 10.00% |
ATM | 218 | -1.40% |
number of mentions for 1 day
Community Analysis service allows users to easily discover which tokens are receiving the most attention at any given moment and use it in your trading strategies .
Let's see how it works!
In the chart gray bars at the bottom shows the activity of mentions of this coin. You can analyze the usual state of a coin in the crypto community, and then look for extreme values, spikes, a sharp increase in its mentions and see how they affected the price growth after that. Thus, in your hands, there is a unique tool that clearly, using historical data allows you to determine what is now on the HYPE .