Bitcointalk
Ticker | Value, 1W | Changes %, 1W |
---|---|---|
BIR | 8417 | 12.70% |
BNB | 6961 | -14.40% |
CHX | 6268 | 10.00% |
BTC | 4014 | -60.70% |
PART | 3680 | 9.10% |
CAG | 3140 | 9.70% |
OIO | 2582 | 8.60% |
LET | 2405 | 10.60% |
RISE | 2061 | 9.90% |
LA | 1779 | 6.60% |
ETH | 1605 | -71.90% |
SENT | 1285 | 14.90% |
VIA | 1271 | 6.40% |
BLOCK | 1177 | 7.90% |
ZER | 1134 | 6.50% |
DCT | 1085 | 8.10% |
MAS | 981 | 4.50% |
REF | 961 | 0.40% |
HSR | 853 | 0.00% |
WISH | 851 | 12.60% |
number of mentions for 1 day
Community Analysis service allows users to easily discover which tokens are receiving the most attention at any given moment and use it in your trading strategies .
Let's see how it works!
In the chart gray bars at the bottom shows the activity of mentions of this coin. You can analyze the usual state of a coin in the crypto community, and then look for extreme values, spikes, a sharp increase in its mentions and see how they affected the price growth after that. Thus, in your hands, there is a unique tool that clearly, using historical data allows you to determine what is now on the HYPE .